Product Overview
| Suitable Applications: | Power and Control Applications up to 600V |
Construction Details
| Element | No. of Elements | Size | Stranding | Material |
|---|---|---|---|---|
| Conductor(s) | 10 | 16 AWG | 7×24 | BC – Bare Copper |
| Element | Material | Nom. Thickness | Nom. Insulation Diameter | Color Code |
|---|---|---|---|---|
| Conductor(s) | PVC/Nylon – Polyvinyl Chloride + Nylon | 0.020 in (0.51 mm) | 0.099 in (2.5 mm) | Black, Red, Blue, Orange, Yellow, Brown, Red/Black, Blue/Black, Orange/Black, Yellow/Black |
| Material |
|---|
| No Shield |
| Material | Nom. Thickness | Nom. Diameter | Ripcord |
|---|---|---|---|
| PVC – Polyvinyl Chloride | 0.047 in (1.2 mm) | 0.500 in (12.7 mm) | Yes |
| Overall Cable Diameter (Nominal): | 0.500 in (12.7 mm) |
Electrical Characteristics
| Nom. Conductor DCR | Max. Current |
|---|---|
| 4.45 Ohm/1000ft | 9 Amps per Conductor at 30ºC |
| UL Voltage Rating |
|---|
| 600 V (TC-ER), 150 V (NPLF) |
Mechanical Characteristics
| UL Temperature | Operating |
|---|---|
| 90°C Dry, 90°C Wet | Wet/Dry: -30°C to 90°C |
| Stationary Min. | Installation Min. |
|---|---|
| 2 in (51 mm) | 2.5 in (64 mm) |
| Max. Pull Tension: | 357 lbs (162 kg) |
| Bulk Cable Weight: | 152 lbs/1000ft |
Standards and Compliance
| Environmental Suitability: | Indoor, Outdoor, Sunlight Resistance, Burial |
| Flammability / Reaction to Fire: | UL 1685 UL Loading, IEEE 1202 FT4 |
| NEC / UL Compliance: | Article 760, Article 336, Article 402, TC-ER, NPLF, TFFN |
| European Directive Compliance: | EU CE Mark, EU Directive 2015/863/EU (RoHS 2 amendment), EU Directive 2011/65/EU (RoHS 2), EU Directive 2012/19/EU (WEEE) |
| APAC Compliance: | China RoHS II (GB/T 26572-2011) |
History
| Update and Revision: | Revision Number: 0.515 Revision Date: 04-14-2023 |
Part Numbers
| Item # | Color | Putup Type | Length | UPC | Footnote |
|---|---|---|---|---|---|
| 28617A 01015000 | Reel | ||||
| 28617A 0105000 | Black | Reel | 5,000 ft | 612825136286 | C Z |
| 28617A 01010000 | Black | Reel | 10,000 ft | 612825136279 | C Z |












































