Product Overview
| Suitable Applications: | Broadband, Cable Television (CATV), RF drop cable, Direct Broadcast Satellite (DBS), Over-The-Air (OTA) antennas |
Construction Details
| Series Type: | 6 |
| No. of Elements | Size | Stranding | Nom. Diameter | Material |
|---|---|---|---|---|
| 1 | 18 AWG | Solid | 0.04 in | BCCS – Bare Copper Covered Steel |
| Material | Nom. Insulation Diameter | Color Code |
|---|---|---|
| PE – Polyethylene (Foam) | 0.18 in (4.6 mm) | White |
| Table Notes: | Gas Injected |
| Layer | Outer Shield Type | Material | Material Trade Name | Coverage |
|---|---|---|---|---|
| 1 | Tape | Tri-Laminate (Alum+Poly+Alum) | Duofoil® | 100% |
| 2 | Braid | Aluminum | 60% |
| Material | Nom. Diameter |
|---|---|
| PVC – Polyvinyl Chloride | 0.275 in (6.99 mm) |
| Overall Cable Diameter (Nominal): | 0.275 in (6.99 mm) |
Electrical Characteristics
| Frequency | Min. Structural Return Loss |
|---|---|
| 950 – 2250 MHz | 15 dB |
| 2250 – 3000 MHz | 10 dB |
| Frequency | Nom. Attenuation | Max. Attenuation |
|---|---|---|
| 5 MHz | 0.5 dB/100ft | 0.58 dB/100ft |
| 55 MHz | 1.4 dB/100ft | 1.6 dB/100ft |
| 211 MHz | 2.6 dB/100ft | 3.05 dB/100ft |
| 500 MHz | 4.1 dB/100ft | 4.66 dB/100ft |
| 750 MHz | 5.1 dB/100ft | 5.65 dB/100ft |
| 862 MHz | 5.5 dB/100ft | 6.1 dB/100ft |
| 1000 MHz | 6 dB/100ft | 6.55 dB/100ft |
| 1450 MHz | 7.8 dB/100ft | 8 dB/100ft |
| 1800 MHz | 8.6 dB/100ft | 8.8 dB/100ft |
| 2250 MHz | 9.8 dB/100ft | 10 dB/100ft |
| 3000 MHz | 11.3 dB/100ft | 11.9 dB/100ft |
| Nom. Conductor DCR | Nom. Outer Shield DCR | Nom. Capacitance Cond-to-Shield |
Nom. Characteristic Impedance | Nom. Velocity of Prop. |
|---|---|---|---|---|
| 28 Ohm/1000ft (92 Ohm/km) | 9 Ohm/1000ft (30 Ohm/km) | 16.2 pF/ft (53.1 pF/m) | 75 Ohm | 83% |
| UL Voltage Rating |
|---|
| 300 V RMS |
Mechanical Characteristics
| UL Temperature | Operating | Installation |
|---|---|---|
| 75°C | -40°C To +80°C | -30°C To +80°C |
| Stationary Min. | Installation Min. |
|---|---|
| 2 in (51 mm) | 2 in (51 mm) |
| Max. Pull Tension: | 126 lbs (57.2 kg) |
| Bulk Cable Weight: | 30 lbs/1000ft |
Standards and Compliance
| Environmental Suitability: | Indoor – Riser, Indoor |
| Flammability / Reaction to Fire: | UL1666 Vertical Shaft, FT4 |
| NEC / UL Compliance: | Article 800, CATVR, CMR |
| CEC / C(UL) Compliance: | CMG |
| European Directive Compliance: | EU CE Mark, EU Directive 2015/863/EU (RoHS 2 amendment), EU Directive 2011/65/EU (RoHS 2), EU Directive 2012/19/EU (WEEE) |
| APAC Compliance: | China RoHS II (GB/T 26572-2011) |
| Non-Plenum Number: | 1829A |
Product Notes
| Notes: | (1)RG Type :-In Stibo it was 6 But in BPCS only Series 6 is there. (2)# Elements@Conductor1:-In Stibo it was Blank and now changed to 1. (3)Size@Conductor1 :-In Stibo it was 18 now changed to 18AWG (4)Color@Color Chart1 01 :- In stibo it was Blank now Changed to White (5)Material@OuterShield1 1 – In stibo it is Tri-Laminate (Alum+Poly+Alum) But in BPCS (Heat fusible+ Alum+ Poly+Alum) (6)Coverage@OuterShield1 2 – in stibo it was 60% Now changed to 57% (7)Cable Diameter (Nominal)- In Stibo it was Blank Now Changed to 57% (8)Bulk Cable Weight – In stibo it was 29 lbs/1000 ft Now chnaged to 30 lbs/1000 ft |
History
| Update and Revision: | Revision Number: 0.468 Revision Date: 05-03-2023 |
Part Numbers
| Item # | Color | Putup Type | Length | UPC |
|---|---|---|---|---|
| 1829R 010U1000 | Black | UnReel | 1,000 ft | 612825124153 |
| 1829R 008U1000 | Gray | UnReel | 1,000 ft | 612825124139 |
| 1829R 009U1000 | White | UnReel | 1,000 ft | 612825124146 |












































