Product Overview
| Suitable Applications: | Ruggedized, deployable microphone for studio or live performance; Balanced analog audio |
Physical Characteristics (Overall)
| AWG | Stranding | Material | Nominal Diameter | No. of Conductors |
|---|---|---|---|---|
| 24 | 42×40 | BC – Bare Copper (High Conductivity) | 0.024 in | 2 |
| Conductor Count: | 2 |
| Material | Nominal Diameter | Nominal Wall Thickness |
|---|---|---|
| PVC – Polyvinyl Chloride | 0.047 in | 0.0115 in |
| Material | Nominal Diameter | Nominal Wall Thickness |
|---|---|---|
| PVC – Polyvinyl Chloride | 0.122 in | 0.013 in |
| Type | Material | Coverage [%] |
|---|---|---|
| Spiral Serve / Screen | Bare Copper (BC) | 95% |
| Material | Nominal Diameter | Nominal Wall Thickness |
|---|---|---|
| PVC – Polyvinyl Chloride | 0.213 in | 0.037 in |
| 0.037 in |
Electrical Characteristics
| Nominal Conductor DCR | Nominal Conductor DCR Conductor Resistance | Nominal Outer Shield DCR |
|---|---|---|
| 23.3 Ohm/1000ft | 23.3 Ohm/1000ft | 5.3 Ohm/1000ft |
| Nom. Capacitance Conductor to Conductor | Nom. Capacitance Conductor to Other Conductor to Shield |
|---|---|
| 33 pF/ft | 54 pF/ft |
| Nominal Inductance |
|---|
| 0.196 µH/ft |
| Non-UL Voltage Rating |
|---|
| 100 V RMS |
Temperature Range
| Non-UL Temp Rating: | 60°C |
| Operating Temperature Range: | -30°C To +60°C |
Mechanical Characteristics
| Bulk Cable Weight: | 30 lbs/1000ft |
| Max. Pull Tension: | 10 lbs |
| Min. Bend Radius/Minor Axis: | 2.25 in |
Applicable Environmental and Other Programs
| Environmental Space: | Indoor (Not Riser or Plenum) |
| EU Directive 2000/53/EC (ELV): | Yes |
| EU Directive 2003/11/EC (BFR): | Yes |
| EU Directive 2011/65/EU (RoHS 2): | Yes |
| EU Directive 2012/19/EU (WEEE): | Yes |
| EU Directive 2015/863/EU (RoHS 2 amendment): | Yes |
| EU Directive Compliance: | EU Directive 2003/11/EC (BFR) |
| EU CE Mark: | Yes |
| MII Order #39 (China RoHS): | Yes |
Suitability
| Suitability – Indoor: | Yes |
Plenum/Non-Plenum
| Plenum (Y/N): | No |
Related Part Numbers
| Item # | Color | Put-Up Type | Length | UPC |
|---|---|---|---|---|
| 1812A B59328 | Black, Matte | Reel | 328 ft | 612825123354 |
| 1812A B591000 | Black, Matte | Reel | 1,000 ft | 612825123347 |
| 1812A B59N1000 | Black, Matte | Reel w/Small Barrel | 1,000 ft | 612825367116 |
| 1812A G7X1000 | Blue, Matte | Reel | 1,000 ft | 612825123385 |
| 1812A G7XN1000 | Blue, Matte | Reel w/Small Barrel | 1,000 ft | 612825367109 |
| 1812A G7W1000 | Green, Matte | Reel | 1,000 ft | 612825123378 |
| 1812A G7WN1000 | Green, Matte | Reel w/Small Barrel | 1,000 ft | 612825367093 |
| 1812A G7V328 | Red, Matte | Reel | 328 ft | 612825123361 |
| 1812A G7VN1000 | Red, Matte | Reel w/Small Barrel | 1,000 ft | 612825367086 |
| Footnote: | C – CRATE REEL PUT-UP. |
History
| Update and Revision: | Revision Number: 0.370 Revision Date: 02-15-2024 |












































