| Pin 1 | Pin 2 | Pin 3 | Pin 4 |
|---|---|---|---|
| yellow | white | orange | blue |
| Pin 1 | Pin 2 | Pin 3 | Pin 4 |
|---|---|---|---|
| yellow | white | orange | blue |
Product Description
| Product Family: | Data Connectors |
| Brand: | Lumberg Automation |
| Connector Type: | Cordset, double ended |
| Shielding: | Shielded |
| Rated Voltage: | 60 V |
| Rated Impulse Voltage: | 1.5 kV |
| Operating Voltage: | 50 V AC / 60 V DC |
| Rated Current*: | 4 A |
| Data Transmission: | Fast Ethernet Cat5e |
| Data Transmission Rate: | 100 Mbit/s |
Technical Data Side 1
| Product Sub Family: | M12 Standard |
| Type of Contact / Gender: | Male |
| Connector Design: | Straight |
| Attachment Type: | Coupling Screw |
| Number of Pins: | 4 |
| Coding: | D |
| Contact Resistance: | ? 10 mOhm |
| Insulation Resistance: | ? 10^9 Ohm |
| Mating Cycles: | ? 100 |
| Ambient Temperature (Operation)*: | – 40 °C – + 90 °C |
| Protection Degree / IP Rating**: | IP65, IP67, IP69K |
| Design Standard: | IEC 61076-2-101 |
| Pollution Degree: | 3 acc. to DIN EN 60664-1 (VDE 0110-1) |
| Overvoltage Category: | III acc. to DIN EN 60664-1 (VDE 0110-1) |
| Contact Base Material: | CuSn |
| Contact Plating: | Cu/Au |
| Contact Bearer Material: | PBT |
| Contact Bearer Color: | Black |
| Flammability Class (Contact Bearer): | UL 94 HB |
| Molded Body Material: | TPU |
| Molded Body Color: | Black |
| Flammability Class (Molded Body): | UL 94 HB |
| Attachment Material: | CuZn |
| Attachment Plating: | Nickel-plated |
| Shielding Material: | CuZn, tin-plated |
| Fastening Torque (Attachment): | M 12×1: (50-60) Ncm, hand-tight |
| Note: | Do not connect or disconnect under load. |
Cable Data
| Cable Number: | 542 |
| Conductor Size: | 0.38 mm² |
| Number of Wires: | 4 |
| Minimal Bending Radius (Fixed Inst): | ? 30 mm |
| Minimal Bending Radius (Flexible Inst): | ? 60 mm |
| Cycles (Bending): | ? 5 M |
| Conductor material: | Cu |
| Cable Jacket Material: | TPE |
| Cable Jacket Color: | green matt similarly RAL 6018 |
| Cable Diameter D: | ø 6.50 ± 0.20 mm |
| Wire Insulation Material: | PP |
| Insulated Wire Diameter: | ø 1.50 mm |
| Overall Shield (Cable): | Cu-ETP1 tinned |
| Foil shield: | Al-PT Foil |
| Ambient Temperature (Fixed Installation): | – 40 °C – + 90 °C (UL: + 80 °C) |
| Ambient Temperature (Flex Installation): | – 40 °C – + 90 °C (UL: + 80 °C) |
| Ambient Temperature (Drag Chain Inst): | – 25 °C – + 60 °C |
| Flammability Class (Cable Jacket): | CM (UL 1685) |
| Cable Characteristics: | Exclusion of dangerous materials; Sunlight resistance: UL 1581 sec. 1200 |
| Core Colors: | white, blue, yellow, orange |
Technical Data Side 2
| Product Sub Family, Side 2: | M12 Standard |
| Type of Contact / Gender, Side 2: | Male |
| Connector Design, Side 2: | Straight |
| Attachment Type, Side 2: | Coupling Screw |
| Number of Pins, Side 2: | 4 |
| Coding, Side 2: | D |
| Contact Resistance, Side 2: | ? 10 mOhm |
| Insulation Resistance, Side 2: | ? 10^9 Ohm |
| Mating Cycles, Side 2: | ? 100 |
| Ambient Temperature (Operation), Side 2*: | – 40 °C – + 90 °C |
| Protection Degree / IP Rating, Side 2**: | IP65, IP67, IP69K |
| Design Standard, Side 2: | IEC 61076-2-101 |
| Pollution Degree, Side 2: | 3 acc. to DIN EN 60664-1 (VDE 0110-1) |
| Overvoltage Category, Side 2: | III acc. to DIN EN 60664-1 (VDE 0110-1) |
| Contact Base Material, Side 2: | CuSn |
| Contact Plating, Side 2: | Cu/Au |
| Contact Bearer Material, Side 2: | PBT |
| Contact Bearer Color, Side 2: | Black |
| Flammability Class (Contact Bearer), Side 2: | UL 94 HB |
| Molded Body Material, Side 2: | TPU |
| Molded Body Color, Side 2: | Black |
| Flammability Class (Molded Body), Side 2: | UL 94 HB |
| Attachment Material, Side 2: | CuZn |
| Attachment Plating, Side 2: | Nickel-plated |
| Shielding Material, Side 2: | CuZn, tin-plated |
| Fastening Torque (Attachment), Side 2: | M 12×1: (50-60) Ncm, hand-tight |
Safety & Environmental Compliance
| RoHS Compliant: | yes |
Resistances
| Oil Resistance: | UL OIL RES I |
Notes
| Protection Degree / IP Rating Note: | ** only if mounted and locked in combination with Hirschmann / Lumberg Automation connector. |
| Note Derating: | Notice derating |
History
| Update and Revision: | Revision Number: 0.51 Revision Date: 10-05-2023 |
| Item # | Item Description | Cable Length |
|---|---|---|
| 8400 | 0985 S4742 100/0,3 M | 0.3 m |
| 4947 | 0985 S4742 100/0,5 M | 0.5 m |
| 3358 | 0985 S4742 100/0,6 M | 0.6 m |
| 3359 | 0985 S4742 100/1 M | 1 m |
| 8009 | 0985 S4742 100/1,5 M | 1.5 m |
| 3360 | 0985 S4742 100/2 M | 2 m |
| 4622 | 0985 S4742 100/3 M | 3 m |
| 3361 | 0985 S4742 100/4 M | 4 m |
| 2051 | 0985 S4742 100/5 M | 5 m |
| 5902 | 0985 S4742 100/6 M | 6 m |
| 5903 | 0985 S4742 100/7 M | 7 m |
| 5904 | 0985 S4742 100/8 M | 8 m |
| 2052 | 0985 S4742 100/10 M | 10 m |
| 8553 | 0985 S4742 100/12 M | 12 m |
| 15275 | 0985 S4742 100/14 M | 14 m |
| 2059 | 0985 S4742 100/15 M | 15 m |
| 15272 | 0985 S4742 100/18 M | 18 m |
| 2060 | 0985 S4742 100/20 M | 20 m |
| 20626 | 0985 S4742 100/23 M | 23 m |
| 2061 | 0985 S4742 100/25 M | 25 m |
| 5412 | 0985 S4742 100/30 M | 30 m |
| 6953 | 0985 S4742 100/35 M | 35 m |
| 2065 | 0985 S4742 100/40 M | 40 m |
| 15539 | 0985 S4742 100/45 M | 45 m |
| 2066 | 0985 S4742 100/50 M | 50 m |
| 9670 | 0985 S4742 100/60 M | 60 m |
| 12685 | 0985 S4742 100/70 M | 70 m |
| 15612 | 0985 S4742 100/75 M | 75 m |
| 12686 | 0985 S4742 100/80 M | 80 m |
| 12687 | 0985 S4742 100/90 M | 90 m |












































