Technical Data
| Product Family: | Data Connectors |
| Product Sub Family: | 7/8″ |
| Brand: | Lumberg Automation |
| Connector Type: | Cordset, single ended |
| Type of Contact / Gender: | Female |
| Connector Design: | Straight |
| Number of Pins: | 5 |
| Coding: | A |
| Shielding: | Shielded |
| Attachment Type: | Coupling Nut with internal threads |
| Rated Voltage: | 300 V |
| Rated Current*: | 8 A |
| Data Transmission: | CANopen / DeviceNet |
| Ambient Temperature (Operation)*: | – 40 °C – + 90 °C |
| Protection Degree / IP Rating**: | IP65, IP67 |
Materials
| Contact Base Material: | CuZn |
| Contact Plating: | gold over silver plated |
| Contact Bearer Material: | TPU |
| Contact Bearer Color: | Yellow |
| Molded Body Material: | TPU |
| Molded Body Color: | Grey |
| Housing Color: | yellow |
| Attachment Material: | AI, anodized black |
Cable Data
| Cable Number: | 613 |
| Number of Wires: | 2 Pair + Drain |
| Minimal Bending Radius (Fixed Inst): | ? 7 x D |
| Minimal Bending Radius (Flexible Inst): | ? 10 x D |
| Cycles (Bending): | ? 1 M |
| Cable Jacket Material: | PVC |
| Cable Jacket Color: | Grey |
| Cable Diameter D: | Ø 12.1 mm |
| Wire Insulation Material: | PVC-Power, Data-PE |
| Insulated Wire Diameter: | Power Ø2.77 mm, Data Ø3.81 mm |
| Overall Shield (Cable): | Braid, TC, 65% Coverage |
| Ambient Temperature (Fixed Installation): | – 20 to + 60°C (60°C UL) |
| UL Cable Type: | CMG, PLTC-ER or UL AWM 20201, CSA AWM I/II A/B |
| Flammability Class (Cable Jacket): | FT4, IEC 60332-1-2 |
| Cable Characteristics: | Mechanical Resistances, Abrasion, Impact, Weathering; Chemical Resistances to Oils, Acids, Alkalis |
Safety & Environmental Compliance
| RoHS Compliant: | Yes |
Resistances
| Oil Resistance: | Yes |
Notes
| Note Derating: | Notice derating |
| Protection Degree / IP Rating Note: | Protection Degree and IP Rating per test standard IEC 60529 using a Lumberg Automation mating product |
| Item # | Item Description | Cable Length |
|---|---|---|
| 900001561 | 0935 613 303/0.3M | 0.3 m |
| 910001561 | 0935 613 303/0.3M-Y | 0.3 m |
| 900004485 | 0935 613 303/0.6M | 0.6 m |
| 900002965 | 0935 613 303/1M | 1 m |
| 910002965 | 0935 613 303/1M-Y | 1 m |
| 900001748 | 0935 613 303/2M | 2 m |
| 71282 | 0935 613 303/2 M | 2 m |
| 910001748 | 0935 613 303/2M-Y | 2 m |
| 900001719 | 0935 613 303/3M | 3 m |
| 910001719 | 0935 613 303/3M-Y | 3 m |
| 900001749 | 0935 613 303/4M | 4 m |
| 910001749 | 0935 613 303/4M-Y | 4 m |
| 900002964 | 0935 613 303/5M | 5 m |
| 910002964 | 0935 613 303/5M-Y | 5 m |
| 900004437 | 0935 613 303/6M | 6 m |
| 900001562 | 0935 613 303/9M | 9 m |
| 910001562 | 0935 613 303/9M-Y | 9 m |
| 900001957 | 0935 613 303/10M | 10 m |
| 9991 | 0935 613 303/10 M | 10 m |
| 910001957 | 0935 613 303/10M-Y | 10 m |
| 900002314 | 0935 613 303/15M | 15 m |
| 910002314 | 0935 613 303/15M-Y | 15 m |
| 900001822 | 0935 613 303/20M | 20 m |
| 910001822 | 0935 613 303/20M-Y | 20 m |
| 900001564 | 0935 613 303/25M | 25 m |
| 910001564 | 0935 613 303/25M-Y | 25 m |
| 900001559 | 0935 613 303/30M | 30 m |
| 910001559 | 0935 613 303/30M-Y | 30 m |
| 900001560 | 0935 613 303/35M | 35 m |
| 910001560 | 0935 613 303/35M-Y | 35 m |
| 900002315 | 0935 613 303/40M | 40 m |
| 910002315 | 0935 613 303/40M-Y | 40 m |
| 900004042 | 0935 613 303/50M | 50 m |
| 910004042 | 0935 613 303/50M-Y | 50 m |












































