Product Overview
| Suitable Applications: | Standard analog video |
Construction Details
| RG Type: | 6 |
| Size | Stranding | Nom. Diameter | Material |
|---|---|---|---|
| 18 AWG | Solid | 0.040 in | BC – Bare Copper |
| Material | Nom. Insulation Diameter | Color Code |
|---|---|---|
| FEP – Fluorinated Ethylene Propylene (Foam) | 0.168 in (4.27 mm) | White |
| Layer | Outer Shield Type | Material | Material Trade Name | Coverage |
|---|---|---|---|---|
| 1 | Tape | Tri-Laminate (Alum+Poly+Alum) | Duofoil® | 100% |
| 2 | Braid | Tinned Copper (TC) | 65% |
| Material | Nom. Diameter |
|---|---|
| FEP – Fluorinated Ethylene Propylene | 0.222 in (5.64 mm) |
| Overall Cable Diameter (Nominal): | 0.222 in (5.64 mm) |
Electrical Characteristics
| Frequency | Min. Return Loss |
|---|---|
| 5 – 450 MHz | 23 dB |
| Frequency | Nom. Attenuation |
|---|---|
| 1 MHz | 0.3 dB/100ft |
| 10 MHz | 0.7 dB/100ft |
| 50 MHz | 1.5 dB/100ft |
| 100 MHz | 2.1 dB/100ft |
| 200 MHz | 3.1 dB/100ft |
| 400 MHz | 4.5 dB/100ft |
| 700 MHz | 6.0 dB/100ft |
| 900 MHz | 6.9 dB/100ft |
| 1000 MHz | 7.3 dB/100ft |
| Nom. Conductor DCR | Nom. Outer Shield DCR | Nom. Capacitance Cond-to-Shield |
Nom. Characteristic Impedance | Nom. Velocity of Prop. |
|---|---|---|---|---|
| 6.4 Ohm/1000ft | 5.1 Ohm/1000ft (17 Ohm/km) | 16.5 pF/ft (54.1 pF/m) | 75 Ohm | 82% |
| UL Voltage Rating |
|---|
| 300 V (CMP) |
Mechanical Characteristics
| Operating |
|---|
| -70°C to +200°C |
| Installation Min. |
|---|
| 3.0 in (76 mm) |
| Max. Pull Tension: | 45 lbs (20 kg) |
| Bulk Cable Weight: | 35 lbs/1000ft |
Standards and Compliance
| Environmental Suitability: | Outdoor – Aerial, Indoor, Outdoor, UV Resistance, Aerial – When supported by messenger wire |
| Sustainability: | CA Prop 65 |
| Flammability / Reaction to Fire: | NFPA 262 |
| CPR Compliance: | CPR Euroclass: Eca |
| NEC / UL Compliance: | CMP |
| CEC / C(UL) Compliance: | CMP |
| European Directive Compliance: | EU CE Mark, EU Directive 2015/863/EU (RoHS 2 amendment), REACH, EU Directive 2011/65/EU (RoHS 2), EU Directive 2012/19/EU (WEEE) |
| UK Regulation Compliance: | UKCA Mark |
| APAC Compliance: | China RoHS II (GB/T 26572-2011) |
| Non-Plenum Number: | 9248 |
History
| Update and Revision: | Revision Number: 0.438 Revision Date: 11-27-2023 |
Part Numbers
| Item # | Color | Putup Type | Length | UPC | Footnote |
|---|---|---|---|---|---|
| 89248 010500 | Black | Reel | 500 ft | 612825220817 | C |
| 89248 0101000 | Black | Reel | 1,000 ft | 612825220794 | C |
| 89248 0102000 | Black | Reel | 2,000 ft | 612825220800 | C |












































