Product Overview
| Suitable Applications: | high temperature, inter-connection circuits, internal wiring of computer and electronic equipments, (Type E) MIL-W-16878/4 applications |
Construction Details
| Element | No. of Elements | Size | Stranding | Material |
|---|---|---|---|---|
| Conductor(s) | 1 | 24 AWG | 19×36 | SC – Silvered Copper |
| Material | Nom. Thickness | Nom. Insulation Diameter |
|---|---|---|
| PTFE – Polytetrafluoroethylene | 0.01 in (0.25 mm) | 0.044 in (1.1 mm) |
| Overall Cable Diameter (Nominal): | 0.044 in (1.1 mm) |
Electrical Characteristics
| Nom. Conductor DCR | Max. Current |
|---|---|
| 24 Ohm/1000ft | Mil-Std-975M Table 3.16 (single wire): 3.3 A |
| UL Voltage Rating |
|---|
| 600 V RMS |
Mechanical Characteristics
| UL Temperature | Operating |
|---|---|
| 200°C | -70°C To +200°C |
| Stationary Min. | Installation Min. |
|---|---|
| 0.44 in (11 mm) | 0.44 in (11 mm) |
| Max. Pull Tension: | 5 lbs (2.3 kg) |
| Bulk Cable Weight: | 2 lbs/1000ft |
Standards and Compliance
| Environmental Suitability: | Indoor, Outdoor |
| Sustainability: | CA Prop 65 |
| Flammability / Reaction to Fire: | VW-1 |
| AWM Compliance: | AWM 1213 |
| Military Compliance: | MIL-W-16878/4 |
| European Directive Compliance: | EU CE Mark, EU Directive 2015/863/EU (RoHS 2 amendment), EU Directive 2011/65/EU (RoHS 2), EU Directive 2012/19/EU (WEEE) |
History
| Update and Revision: | Revision Number: 0.483 Revision Date: 01-20-2023 |
Part Numbers
| Item # | Color | Putup Type | Length | UPC | Footnote |
|---|---|---|---|---|---|
| 83003 010100 | Black | Reel | 100 ft | 612825354857 | E |
| 83003 010500 | Black | Reel | 500 ft | E S | |
| 83003 0101000 | Black | Reel | 1,000 ft | 612825353881 | E S |
| 83003 006100 | Blue, Light | Reel | 100 ft | E | |
| 83003 006500 | Blue, Light | Reel | 500 ft | E S | |
| 83003 0061000 | Blue, Light | Reel | 1,000 ft | E S | |
| 83003 001100 | Brown | Reel | 100 ft | E | |
| 83003 0011000 | Brown | Reel | 1,000 ft | 612825399247 | E |
| 83003 008100 | Gray | Reel | 100 ft | E | |
| 83003 0081000 | Gray | Reel | 1,000 ft | 612825399285 | E S |
| 83003 005100 | Green, Dark | Reel | 100 ft | E | |
| 83003 005500 | Green, Dark | Reel | 500 ft | ||
| 83003 0051000 | Green, Dark | Reel | 1,000 ft | 612825399278 | E S |
| 83003 003100 | Orange | Reel | 100 ft | E | |
| 83003 003500 | Orange | Reel | 500 ft | E S | |
| 83003 0031000 | Orange | Reel | 1,000 ft | 612825399254 | E S |
| 83003 002500 | Red | E S | |||
| 83003 002100 | Red | Reel | 100 ft | E | |
| 83003 0021000 | Red | Reel | 1,000 ft | 612825378327 | |
| 83003 007100 | Violet | Reel | 100 ft | E | |
| 83003 0071000 | Violet | Reel | 1,000 ft | E S | |
| 83003 009500 | White | E S | |||
| 83003 009100 | White | Reel | 100 ft | 612825354840 | E |
| 83003 0091000 | White | Reel | 1,000 ft | 612825378334 | E S |
| 83003 004500 | Yellow | ||||
| 83003 004100 | Yellow | Reel | 100 ft | E | |
| 83003 0041000 | Yellow | Reel | 1,000 ft | 612825399261 | E S |








































4Port Keystone Wallplate Ivory Smooth Face SKU: ATDS101834IV
2Port Keystone Wallplate Ivory Smooth Face SKU: ATDS101832IV
Snap-in Keystone Wallplate Blank Insert Black SKU: ATDS101806BK
3Port Keystone Wallplate Black Smooth Face SKU: ATDS101833BK
1Port Keystone Wallplate White Smooth Face SKU: ATDS101831WT
2Port Keystone Wallplate White Smooth Face SKU: ATDS101832WT




