Product Overview
| Suitable Applications: | Electrical panel builders, Electrical/electronic manufacturers, Appliance manufacturers, Furniture, Computer manufacturers, Automotive companies and their sub-suppliers |
Physical Characteristics (Overall)
| AWG | Stranding | Material | No. of Conductors |
|---|---|---|---|
| 12 | 65×30 | TC – Tinned Copper | 1 |
| Conductor Count: | 1 |
| Material | Nominal Diameter | Nominal Wall Thickness |
|---|---|---|
| PPO – Polyphenylene Oxide | 0.111 in | 0.012 in |
Electrical Characteristics
| Nominal Conductor DCR |
|---|
| 1.65 Ohm/1000ft |
| Element | Max. Recommended Current [A] |
|---|---|
| Single Conductor in Free Aair @ 30C Ambient | Single conductor in free air @ 30ºC: 51 A |
| UL Voltage Rating |
|---|
| 600 V RMS |
Temperature Range
| UL Temp Rating: | 105°C |
| Operating Temperature Range: | -40°C To +105°C Dry |
Mechanical Characteristics
| Bulk Cable Weight: | 21.3 lbs/1000ft |
| Min. Bend Radius/Minor Axis: | 0.45 in |
Standards
| UL AWM Style Compliance: | AWM 11028 |
Applicable Environmental and Other Programs
| EU Directive 2000/53/EC (ELV): | Yes |
| EU Directive 2003/96/EC (BFR): | Yes |
| EU Directive 2011/65/EU (RoHS 2): | Yes |
| EU Directive 2012/19/EU (WEEE): | Yes |
| EU Directive 2015/863/EU (RoHS 2 amendment): | Yes |
| EU Directive Compliance: | EU Directive 2003/11/EC (BFR) |
| EU CE Mark: | Yes |
| CA Prop 65: | Yes |
| MII Order #39 (China RoHS): | Yes |
Flammability, LS0H, Toxicity Testing
| UL Flammability: | VW-1 |
| UL voltage rating: | 600 V RMS |
Plenum/Non-Plenum
| Plenum (Y/N): | No |
Related Part Numbers
| Item # | Color | Put-Up Type | Length | UPC |
|---|---|---|---|---|
| 39112 010100 | Black | Reel | 100 ft | 612825148456 |
| 39112 0101000 | Black | Reel | 1,000 ft | 612825148463 |
| 39112 0105000 | Black | Reel | 5,000 ft | 612825148470 |
| 39112 013100 | Blue, Dark | Reel | 100 ft | 612825148487 |
| 39112 0131000 | Blue, Dark | Reel | 1,000 ft | 612825148494 |
| 39112 0135000 | Blue, Dark | Reel | 5,000 ft | 612825148500 |
| 39112 0011000 | Brown | Reel | 1,000 ft | 612825148227 |
| 39112 0015000 | Brown | Reel | 5,000 ft | 612825148234 |
| 39112 008100 | Gray | Reel | 100 ft | 612825148395 |
| 39112 0085000 | Gray | Reel | 5,000 ft | 612825148418 |
| 39112 005100 | Green, Dark | Reel | 100 ft | 612825148333 |
| 39112 0051000 | Green, Dark | Reel | 1,000 ft | 612825148340 |
| 39112 0055000 | Green, Dark | Reel | 5,000 ft | 612825148357 |
| 39112 189100 | Green, Yellow Stripe | Reel | 100 ft | 612825148517 |
| 39112 1891000 | Green, Yellow Stripe | Reel | 1,000 ft | 612825148524 |
| 39112 1895000 | Green, Yellow Stripe | Reel | 5,000 ft | 612825148531 |
| 39112 003100 | Orange | Reel | 100 ft | 612825148272 |
| 39112 0031000 | Orange | Reel | 1,000 ft | 612825148289 |
| 39112 0035000 | Orange | Reel | 5,000 ft | 612825148296 |
| 39112 002100 | Red | Reel | 100 ft | 612825148241 |
| 39112 0021000 | Red | Reel | 1,000 ft | 612825148258 |
| 39112 0025000 | Red | Reel | 5,000 ft | 612825148265 |
| 39112 0075000 | Violet | Reel | 5,000 ft | 612825148388 |
| 39112 009100 | White | Reel | 100 ft | 612825148425 |
| 39112 0091000 | White | Reel | 1,000 ft | 612825148432 |
| 39112 0095000 | White | Reel | 5,000 ft | 612825148449 |
| 39112 0045000 | Yellow | Reel | 5,000 ft | 612825148326 |
| Footnote: | C – CRATE REEL PUT-UP., Z – FINAL PUT-UP MAY VARY (= OR -) 10% FOR SPOOLS OR REELS AND (+ OR -) 5% FOR UNREEL CARTONS FROM LENGTH SHOWN. |
Product Notes
| Notes: | Halogen-free. |
History
| Update and Revision: | Revision Number: 0.387 Revision Date: 05-05-2023 |








































Fiber in a Box OM3 Riser Duplex Aqua Jacket 1000ft/305m - EF-OM3R-DUP-AQ
2 Port RJ45 Surface Mount Box White (Box only) SKU: ATDS101920WT
Snap-in F Type F/F Keystone Module White SKU: ATDS101812WT
3Port Keystone Wallplate White Smooth Face SKU: ATDS101833WT




