Product Overview
| Suitable Applications: | internal wiring of appliances, oil resistance applications, motor lead systems |
Physical Characteristics (Overall)
| AWG | Stranding | Material | No. of Conductors |
|---|---|---|---|
| 20 | 10×30 | TC – Tinned Copper | 1 |
| Conductor Count: | 1 |
| Material | Nominal Wall Thickness |
|---|---|
| Neoprene | 0.031 in |
Electrical Characteristics
| UL Voltage Rating |
|---|
| 300 V RMS |
Temperature Range
| Non-UL Temp Rating: | 90°C |
| UL Temp Rating: | 90°C |
Mechanical Characteristics
| Recommended Max Baking Cycles: | 24 Hours @ 300°F (149°C) ~ 8 Hours @ 325°F (163°C) ~ 15 Minutes @ 450°F (232°C) |
| Bulk Cable Weight: | 8 lbs/1000ft |
| Min. Bend Radius/Minor Axis: | 0.4 in |
Standards
| UL AWM Style Compliance: | AWM 3044 |
| CSA Rating: | 300 V RMS, 90°C |
| CSA Type: | CL902 |
Applicable Environmental and Other Programs
| EU Directive 2000/53/EC (ELV): | Yes |
| EU Directive 2003/96/EC (BFR): | Yes |
| EU Directive 2011/65/EU (RoHS 2): | Yes |
| EU Directive 2012/19/EU (WEEE): | Yes |
| EU Directive 2015/863/EU (RoHS 2 amendment): | Yes |
| EU Directive Compliance: | EU Directive 2003/11/EC (BFR) |
| EU CE Mark: | Yes |
| CA Prop 65: | Yes |
| MII Order #39 (China RoHS): | Yes |
Flammability, LS0H, Toxicity Testing
| UL voltage rating: | 300 V RMS |
Plenum/Non-Plenum
| Plenum (Y/N): | No |
Related Part Numbers
| Item # | Color | Put-Up Type | Length | UPC |
|---|---|---|---|---|
| 31520 010500 | Black | Reel | 500 ft | 612825142447 |
| 31520 0105000 | Black | Reel | 5,000 ft | 612825142454 |
| Footnote: | F – MAY CONTAIN MORE THAN 1 PIECE. MINIMUM LENGTH OF ANY ONE PIECE IS 50′., C – CRATE REEL PUT-UP., I – MAY CONTAIN MORE THAN 1 PIECE. MINIMUM LENGTH OF ANY ONE PIECE IS 200′., Z – FINAL PUT-UP MAY VARY (= OR -) 10% FOR SPOOLS OR REELS AND (+ OR -) 5% FOR UNREEL CARTONS FROM LENGTH SHOWN. |
Product Notes
| Notes: | Recommended Maximum Baking Cycles: 24 Hours @ 300°F (149°C) ~ 8 Hours @ 325°F (163°C) ~ 15 Minutes @ 450°F (232°C) |
History
| Update and Revision: | Revision Number: 0.370 Revision Date: 05-05-2023 |












































