Product Overview
| Suitable Applications: | Industrial Control, Raceways Cable trays and ducts, Digital Control, Instruments (4-20ma, 0-10v, …),low voltage digital control (24v, ), encoders, control circuits, distributed control system (DCS),programmable logic controller (PLC), Solenoids, Valves, Actuators, Positioners |
Construction Details
| Element | No. of Elements | Size | Stranding | Material |
|---|---|---|---|---|
| Pair(s) | 1 | 16 AWG | 7×24 | TC – Tinned Copper |
| Element | Material | Nom. Thickness | Nom. Insulation Diameter | Color Code |
|---|---|---|---|---|
| Pair(s) | PVC – Polyvinyl Chloride | 0.03 in (0.76 mm) | 0.118 in (3.00 mm) | Black & White |
| Shield Type | Material | Coverage | Drainwire Type |
|---|---|---|---|
| Tape | Bi-Laminate (Alum+Poly) | 100% | 18 AWG (7×26) TC |
| Material | Nom. Thickness | Nom. Diameter | Ripcord | Color |
|---|---|---|---|---|
| PVC – Polyvinyl Chloride | 0.047 in (1.2 mm) | 0.333 in (8.46 mm) | Yes | Black |
| Armor Type & Material | Armor Thickness | Diameter Over Armor |
|---|---|---|
| AIA – Aluminum Interlock Armor | 0.025 in (0.64 mm) | 0.513 in (13.0 mm) |
| Separator | Material | Nom. Thickness | Nom. Diameter | Ripcord |
|---|---|---|---|---|
| Polyester Tape | PVC – Polyvinyl Chloride | 0.052 in (1.3 mm) | 0.617 in | Yes |
| 0.64 in |
| Overall Cable Diameter (Nominal): | 0.617 in |
Electrical Characteristics
| Nom. Conductor DCR |
|---|
| 4.2 Ohm/1000ft |
| Voltage Rating |
|---|
| 600 V (CEC ACIC) |
Mechanical Characteristics
| Operating | Installation |
|---|---|
| Dry: -40°C to +105°C, Wet: -40°C to +90°C | -25°C To +105 |
| Stationary Min. | Installation Min. |
|---|---|
| 7.40 in (188 mm) | 7.40 in |
| Max. Pull Tension: | 200 lbs (91 kg) |
| Bulk Cable Weight: | 175 lbs/1000ft |
Standards and Compliance
| Environmental Suitability: | Indoor, Outdoor, Sunlight Resistance |
| CEC / C(UL) Compliance: | HLABCD, ACIC |
| European Directive Compliance: | EU CE Mark, EU Directive 2015/863/EU (RoHS 2 amendment), EU Directive 2011/65/EU (RoHS 2), EU Directive 2012/19/EU (WEEE) |
| APAC Compliance: | China RoHS II (GB/T 26572-2011) |
History
| Update and Revision: | Revision Number: 0.372 Revision Date: 02-15-2024 |
Part Numbers
| Item # | Putup Type | UPC |
|---|---|---|
| 24500 0105000 | Reel | 612825324218 |
| 24500 0105000 | Reel | 612825324218 |
| 24500 06010000 | Reel | 612825324225 |
| 24500 06010000 | Reel | 612825324225 |
| 24500 0602500 | Reel | 612825324232 |
| 24500 0605000 | Reel | 612825324249 |
| 24500 0605000 | Reel | 612825324249 |
| 24500 0607500 | Reel | 612825324263 |












































