Product Overview
| Suitable Applications: | inter-connection circuits, internal wiring of computer and electronic equipments |
Construction Details
| Element | No. of Elements | Size | Stranding | Material |
|---|---|---|---|---|
| Conductor(s) | 1 | 22 AWG | 7×30 | TC – Tinned Copper |
| Material | Nom. Thickness | Nom. Insulation Diameter |
|---|---|---|
| PVC – Polyvinyl Chloride | 0.011 in (0.28 mm) | 0.05 in (1.3 mm) |
| Overall Cable Diameter (Nominal): | 0.05 in (1.3 mm) |
Electrical Characteristics
| Nom. Conductor DCR | Max. Current |
|---|---|
| 18.1 Ohm/1000ft | Single conductor in free air @ 30ºC: 3.3 A |
| UL Voltage Rating |
|---|
| 300 V RMS |
Mechanical Characteristics
| UL Temperature | Operating |
|---|---|
| 105°C | -25°C To +105°C |
| Stationary Min. | Installation Min. |
|---|---|
| 0.5 in (13 mm) | 0.5 in (13 mm) |
| Max. Pull Tension: | 9 lbs (4.1 kg) |
| Bulk Cable Weight: | 3 lbs/1000ft |
Standards and Compliance
| Environmental Suitability: | Indoor |
| Sustainability: | CA Prop 65 |
| Flammability / Reaction to Fire: | VW-1 |
| AWM Compliance: | AWM 1061, AWM I A/B |
| CEC / C(UL) Compliance: | LL7874 |
| Military Compliance: | Mil-W-16878/4 |
| European Directive Compliance: | EU CE Mark, EU Directive 2015/863/EU (RoHS 2 amendment), EU Directive 2011/65/EU (RoHS 2), EU Directive 2012/19/EU (WEEE) |
History
| Update and Revision: | Revision Number: 0.503 Revision Date: 01-20-2023 |
Part Numbers
| Item # | Color | Putup Type | Length | UPC | Footnote |
|---|---|---|---|---|---|
| 9983 010100 | Black | Reel | 100 ft | 612825349921 | |
| 9983 0101000 | Black | Reel | 1,000 ft | 612825266815 | P |
| 9983 01010000 | Black | Reel | 10,000 ft | 612825266822 | |
| 9983 013100 | Blue, Dark | Reel | 100 ft | 612825266853 | |
| 9983 0131000 | Blue, Dark | Reel | 1,000 ft | 612825266860 | P |
| 9983 001100 | Brown | Reel | 100 ft | 612825266570 | |
| 9983 0011000 | Brown | Reel | 1,000 ft | 612825266587 | P |
| 9983 0081000 | Gray | Reel | 1,000 ft | 612825266747 | P |
| 9983 005100 | Green, Dark | Reel | 100 ft | 612825266693 | |
| 9983 0051000 | Green, Dark | Reel | 1,000 ft | 612825266709 | P |
| 9983 003100 | Orange | Reel | 100 ft | 612825266648 | |
| 9983 0031000 | Orange | Reel | 1,000 ft | 612825266655 | P |
| 9983 002100 | Red | Reel | 100 ft | 612825266617 | |
| 9983 0021000 | Red | Reel | 1,000 ft | 612825266624 | P |
| 9983 0071000 | Violet | Reel | 1,000 ft | 612825266723 | P |
| 9983 009100 | White | Reel | 100 ft | 612825266778 | |
| 9983 0091000 | White | Reel | 1,000 ft | 612825266785 | C P |
| 9983 004100 | Yellow | Reel | 100 ft | 612825266679 | |
| 9983 0041000 | Yellow | Reel | 1,000 ft | 612825266686 | P |












































