Product Overview
| Suitable Applications: | inter-connection circuits, internal wiring of computer and electronic equipments |
Physical Characteristics (Overall)
| AWG | Stranding | Material | No. of Conductors |
|---|---|---|---|
| 18 | 16×30 | TC – Tinned Copper | 1 |
| Conductor Count: | 1 |
| Material | Nominal Diameter | Nominal Wall Thickness |
|---|---|---|
| PVC – Polyvinyl Chloride | 0.067 in | 0.01 in |
| Number |
|---|
| 6 |
Construction and Dimensions
| Twists |
|---|
| 6 twist/ft |
Electrical Characteristics
| UL Voltage Rating |
|---|
| 300 V RMS |
Temperature Range
| Non-UL Temp Rating: | 80°C |
| UL Temp Rating: | 80°C |
Mechanical Characteristics
| Bulk Cable Weight: | 6 lbs/1000ft |
| Min. Bend Radius/Minor Axis: | 0.27 in |
Standards
| UL Rating: | 300V RMS, 80°C |
| UL AWM Style Compliance: | AWM 1061 |
| CSA Rating: | 300V RMS, 80°C |
| CSA AWM Compliance: | CSA AWM I A/B |
| CSA Type: | AWM I, A/B |
Applicable Environmental and Other Programs
| EU Directive 2000/53/EC (ELV): | Yes |
| EU Directive 2003/96/EC (BFR): | Yes |
| EU Directive 2011/65/EU (RoHS 2): | Yes |
| EU Directive 2012/19/EU (WEEE): | Yes |
| EU Directive 2015/863/EU (RoHS 2 amendment): | Yes |
| EU Directive Compliance: | EU Directive 2003/11/EC (BFR) |
| EU CE Mark: | Yes |
| CA Prop 65: | Yes |
| MII Order #39 (China RoHS): | Yes |
Flammability, LS0H, Toxicity Testing
| UL Flammability: | VW-1 |
| CSA Flammability: | FT1 |
| UL voltage rating: | 300 V RMS |
Plenum/Non-Plenum
| Plenum (Y/N): | No |
Related Part Numbers
| Item # | Color | Put-Up Type | Length | UPC |
|---|---|---|---|---|
| 9911 0101000 | Black | Reel | 1,000 ft | 612825261124 |
| 9911 0131000 | Blue, Dark | Reel | 1,000 ft | 612825261155 |
| 9911 0011000 | Brown | Reel | 1,000 ft | |
| 9911 0081000 | Gray | Reel | 1,000 ft | 612825261056 |
| 9911 0051000 | Green, Dark | Reel | 1,000 ft | 612825261001 |
| 9911 0031000 | Orange | Reel | 1,000 ft | 612825260950 |
| 9911 0021000 | Red | Reel | 1,000 ft | 612825260929 |
| 9911 0071000 | Violet | Reel | 1,000 ft | 612825261025 |
| 9911 0091000 | White | Reel | 1,000 ft | 612825261087 |
| 9911 0041000 | Yellow | Reel | 1,000 ft | 612825260981 |
History
| Update and Revision: | Revision Number: 0.374 Revision Date: 05-05-2023 |












































