Product Overview
| Suitable Applications: | Data transmission |
Construction Details
| RG Type: | 63 |
| Size | Stranding | Nom. Diameter | Material |
|---|---|---|---|
| 22 AWG | Solid | 0.025 in | BCCS – Bare Copper Covered Steel |
| Material | Nom. Insulation Diameter | Color Code | Notes |
|---|---|---|---|
| PE – Polyethylene (Semi-Solid) | 0.285 in (7.24 mm) | White | Solid PE monofilament spiral around conductor. Solid PE tube over monofilament |
| Layer | Outer Shield Type | Material | Coverage |
|---|---|---|---|
| 1 | Braid | Bare Copper (BC) | 95% |
| Material | Nom. Diameter |
|---|---|
| PVC – Polyvinyl Chloride (Non-Contaminating) | 0.405 in (10.3 mm) |
| Overall Cable Diameter (Nominal): | 0.405 in (10.3 mm) |
Electrical Characteristics
| Frequency | Nom. Attenuation |
|---|---|
| 1 MHz | 0.2 dB/100ft |
| 10 MHz | 0.5 dB/100ft |
| 50 MHz | 1.1 dB/100ft |
| 100 MHz | 1.5 dB/100ft |
| 200 MHz | 2.3 dB/100ft |
| 400 MHz | 3.4 dB/100ft |
| 700 MHz | 4.6 dB/100ft |
| 900 MHz | 5.5 dB/100ft |
| 1000 MHz | 5.8 dB/100ft |
| Nom. Conductor DCR | Nom. Outer Shield DCR | Nom. Capacitance Cond-to-Shield |
Nom. Characteristic Impedance | Nom. Velocity of Prop. |
|---|---|---|---|---|
| 40.5 Ohm/1000ft (133 Ohm/km) | 1.2 Ohm/1000ft (3.9 Ohm/km) | 9.7 pF/ft (32 pF/m) | 125 Ohm | 84% |
| UL Voltage Rating | Voltage Rating |
|---|---|
| 300 V (CMH) | 750 V (Mil-Spec) |
Mechanical Characteristics
| UL Temperature | Operating |
|---|---|
| 80°C | -40°C to +80°C |
| Installation Min. |
|---|
| 4 in (100 mm) |
| Max. Pull Tension: | 149 lbs (67.6 kg) |
| Bulk Cable Weight: | 78 lbs/1000ft |
Standards and Compliance
| Environmental Suitability: | Indoor (Not Riser or Plenum), Indoor, Aerial – Black only, When supported by messenger wire |
| Sustainability: | CA Prop 65 |
| CPR Compliance: | CPR Euroclass: Eca |
| NEC / UL Compliance: | CMH |
| Military Compliance: | MIL-C-17, M17/31-RG63 |
| European Directive Compliance: | EU CE Mark, EU Directive 2015/863/EU (RoHS 2 amendment), REACH, EU Directive 2011/65/EU (RoHS 2), EU Directive 2012/19/EU (WEEE) |
| UK Regulation Compliance: | UKCA Mark |
| APAC Compliance: | China RoHS II (GB/T 26572-2011) |
History
| Update and Revision: | Revision Number: 0.489 Revision Date: 10-06-2023 |
Part Numbers
| Item # | Color | Putup Type | Length | UPC | Footnote |
|---|---|---|---|---|---|
| 9857 0101000 | Black | Reel | 1,000 ft | 612825407393 | C |








































Wallplate, Kitchen Mount, Single Rj11, 6P4C, Standard Finish, White




