Product Overview
| Suitable Applications: | inter-connection circuits, internal wiring of computer and electronic equipments, internal wiring of appliances, machine tool wire |
Physical Characteristics (Overall)
| AWG | Stranding | Material | No. of Conductors |
|---|---|---|---|
| 22 | 7×30 | TC – Tinned Copper | 1 |
| Conductor Count: | 1 |
| Material | Nominal Diameter | Nominal Wall Thickness |
|---|---|---|
| PVC – Polyvinyl Chloride | 0.093 in | 0.03 in |
Electrical Characteristics
| UL Voltage Rating |
|---|
| 600 V RMS |
Temperature Range
| Non-UL Temp Rating: | 105°C |
| UL Temp Rating: | 105°C |
Mechanical Characteristics
| Bulk Cable Weight: | 5.8 lbs/1000ft |
| Min. Bend Radius/Minor Axis: | 0.38 in |
Standards
| NEC Articles: | Article 310 |
| NEC/(UL) Compliance: | MTW |
| UL AWM Style Compliance: | AWM 1015, AWM 1230 |
| CSA Rating: | 600 V, 105°C |
| CSA AWM Compliance: | CSA AWM I A/B |
| CSA Type: | AWM I A/B or TEW |
Applicable Environmental and Other Programs
| EU Directive 2000/53/EC (ELV): | Yes |
| EU Directive 2003/96/EC (BFR): | Yes |
| EU Directive 2011/65/EU (RoHS 2): | Yes |
| EU Directive 2012/19/EU (WEEE): | Yes |
| EU Directive 2015/863/EU (RoHS 2 amendment): | Yes |
| EU Directive Compliance: | EU Directive 2003/11/EC (BFR) |
| EU CE Mark: | Yes |
| CA Prop 65: | Yes |
| MII Order #39 (China RoHS): | Yes |
Flammability, LS0H, Toxicity Testing
| UL Flammability: | VW-1 |
| CSA Flammability: | FT1 |
| UL voltage rating: | 600 V RMS |
Plenum/Non-Plenum
| Plenum (Y/N): | No |
Related Part Numbers
| Item # | Color | Put-Up Type | Length | UPC |
|---|---|---|---|---|
| 8920 010100 | Black | Reel | 100 ft | 612825220688 |
| 8920 0101000 | Black | Reel | 1,000 ft | 612825220695 |
| 8920 0105000 | Black | Reel | 5,000 ft | 612825220701 |
| 8920 013100 | Blue, Dark | Reel | 100 ft | 612825220732 |
| 8920 0131000 | Blue, Dark | Reel | 1,000 ft | 612825220749 |
| 8920 0011000 | Brown | Reel | 1,000 ft | 612825220466 |
| 8920 0081000 | Gray | Reel | 1,000 ft | 612825220619 |
| 8920 0051000 | Green, Dark | Reel | 1,000 ft | 612825348047 |
| 8920 0031000 | Orange | Reel | 1,000 ft | 612825220534 |
| 8920 002100 | Red | Reel | 100 ft | 612825220497 |
| 8920 0021000 | Red | Reel | 1,000 ft | 612825220503 |
| 8920 0025000 | Red | Reel | 5,000 ft | 612825220510 |
| 8920 0071000 | Violet | Reel | 1,000 ft | 612825220596 |
| 8920 009100 | White | Reel | 100 ft | 612825220640 |
| 8920 0091000 | White | Reel | 1,000 ft | 612825220657 |
| 8920 004100 | Yellow | Reel | 100 ft | 612825220558 |
| 8920 0041000 | Yellow | Reel | 1,000 ft | 612825220565 |
| Footnote: | C – CRATE REEL PUT-UP., P – STRIPE COLORS ON STOCK SOLID COLORS. STRIPING ADDER OF $8.00/M= FOR 1 OR 2 STRIPES. 10,000′ MINIMUM ORDER FOR COLOR COMBINATION. PUT-UP WILL BE SUBJECT TO TWO PIECES (+ OR -) 10% PER SPOOL, WITH A MINIMUM LENGTH OF 100′. |
History
| Update and Revision: | Revision Number: 0.356 Revision Date: 05-05-2023 |












































