Product Overview
| Suitable Applications: | low voltage analog signals (4-20ma, 0-10v, …); low voltage digital control (24v, ); line level audio; computer communication; panel wiring |
Construction Details
| Element | No. of Elements | Size | Stranding | Material |
|---|---|---|---|---|
| Pair(s) | 9 | 22 AWG | Solid | TC – Tinned Copper |
| Element | Material | Nom. Thickness | Nom. Insulation Diameter | Color Code |
|---|---|---|---|---|
| Pair(s) | PVC – Polyvinyl Chloride | 0.013 in (0.33 mm) | 0.052 in (1.3 mm) | Black & Red, Black & White, Black & Green, Black & Blue, Black & Yellow, Black & Brown, Black & Orange, Red & White, Red & Green |
| Element | Shield Type | Material | Coverage | Drainwire Type |
|---|---|---|---|---|
| Pair(s) | Tape | Bi-Laminate (Alum+Poly) | 100% | 22 AWG (Solid) TC |
| Material |
|---|
| No Shield |
| Separator | Material | Nom. Thickness | Nom. Diameter | Ripcord |
|---|---|---|---|---|
| Tape | PVC – Polyvinyl Chloride | 0.04 in (1.0 mm) | 0.425 in | Yes |
| Overall Cable Diameter (Nominal): | 0.425 in |
Electrical Characteristics
| Nom. Conductor DCR | Nom. Inner Shield DCR | Nom. Capacitance Cond-to-Cond | Nom. Capacitance Cond-to-Other (Conds + Shield) | Max. Current |
|---|---|---|---|---|
| 18.54 Ohm/1000ft | 0.16 Ohm/1000ft (0.52 Ohm/km) | 40 pF/ft (130 pF/m) | 77 pF/ft (250 pF/m) | 2.03 Amps per Conductor at 25ºC |
| UL Voltage Rating |
|---|
| 300 V |
Mechanical Characteristics
| UL Temperature | Operating |
|---|---|
| 80°C | -20°C To +80°C |
| Stationary Min. | Installation Min. |
|---|---|
| 4.25 in (108 mm) | 4.25 in |
| Max. Pull Tension: | 89.7 lbs (40.7 kg) |
| Bulk Cable Weight: | 112 lbs/1000ft |
Standards and Compliance
| Environmental Suitability: | Indoor |
| Flammability / Reaction to Fire: | UL 1685 FT4 Loading |
| CPR Compliance: | CPR Euroclass: Eca |
| NEC / UL Compliance: | Article 800, CMG |
| AWM Compliance: | AWM 2464 |
| CEC / C(UL) Compliance: | CMG |
| European Directive Compliance: | EU CE Mark, EU Directive 2011/65/EU (RoHS 2), EU Directive 2012/19/EU (WEEE) |
| UK Regulation Compliance: | UKCA Mark |
| APAC Compliance: | China RoHS II (GB/T 26572-2011) |
History
| Update and Revision: | Revision Number: 0.330 Revision Date: 12-22-2023 |
Part Numbers
| Item # | Color | Putup Type | Length | UPC | Footnote |
|---|---|---|---|---|---|
| 8764 0601000 | Chrome | Reel | 1,000 ft | 612825215455 | C |












































