Product Overview
| Suitable Applications: | inter-connection circuits, internal wiring of computer and electronic equipments, (Type MW) MIL-W-76C-Low Temp applications |
Construction Details
| Element | No. of Elements | Size | Stranding | Material |
|---|---|---|---|---|
| Conductor(s) | 1 | 22 AWG | 7×30 | TC – Tinned Copper |
| Material | Nom. Thickness | Nom. Insulation Diameter |
|---|---|---|
| PVC – Polyvinyl Chloride | 0.017 in (0.43 mm) | 0.064 in (1.6 mm) |
| Overall Cable Diameter (Nominal): | 0.064 in (1.6 mm) |
Electrical Characteristics
| Nom. Conductor DCR | Max. Current |
|---|---|
| 16 Ohm/1000ft | Single conductor in free air @ 30ºC: 9.0 A |
| UL Voltage Rating |
|---|
| 1000 V RMS |
Mechanical Characteristics
| UL Temperature | Operating |
|---|---|
| 80°C | -40°C To +80°C |
| Stationary Min. | Installation Min. |
|---|---|
| 0.64 in (16 mm) | 0.64 in (16 mm) |
| Max. Pull Tension: | 11 lbs (5.0 kg) |
| Bulk Cable Weight: | 4 lbs/1000ft |
Standards and Compliance
| Environmental Suitability: | Outdoor |
| Sustainability: | CA Prop 65 |
| Military Compliance: | MIL-W-76C Type MWP |
| European Directive Compliance: | EU CE Mark, EU Directive 2015/863/EU (RoHS 2 amendment), EU Directive 2011/65/EU (RoHS 2), EU Directive 2012/19/EU (WEEE) |
History
| Update and Revision: | Revision Number: 0.477 Revision Date: 01-20-2023 |
Part Numbers
| Item # | Color | Putup Type | Length | UPC | Footnote |
|---|---|---|---|---|---|
| 8524 010100 | Black | Reel | 100 ft | 612825212379 | |
| 8524 0101000 | Black | Reel | 1,000 ft | 612825347873 | P |
| 8524 0131000 | Blue, Dark | Reel | 1,000 ft | 612825212393 | P |
| 8524 006100 | Blue, Light | Reel | 100 ft | 612825212256 | |
| 8524 0061000 | Blue, Light | Reel | 1,000 ft | 612825212263 | P |
| 8524 001100 | Brown | Reel | 100 ft | 612825212119 | |
| 8524 0011000 | Brown | Reel | 1,000 ft | 612825212126 | P |
| 8524 008100 | Gray | Reel | 100 ft | 612825212300 | |
| 8524 0081000 | Gray | Reel | 1,000 ft | 612825212317 | P |
| 8524 005100 | Green, Dark | Reel | 100 ft | 612825212232 | |
| 8524 0051000 | Green, Dark | Reel | 1,000 ft | 612825212249 | P |
| 8524 003100 | Orange | Reel | 100 ft | 612825212171 | |
| 8524 0031000 | Orange | Reel | 1,000 ft | 612825212188 | P |
| 8524 002100 | Red | Reel | 100 ft | 612825212157 | |
| 8524 0021000 | Red | Reel | 1,000 ft | 612825347866 | P |
| 8524 007100 | Violet | Reel | 100 ft | 612825212287 | |
| 8524 0071000 | Violet | Reel | 1,000 ft | 612825212294 | P |
| 8524 009100 | White | Reel | 100 ft | 612825212348 | |
| 8524 0091000 | White | Reel | 1,000 ft | 612825212355 | P |
| 8524 004100 | Yellow | Reel | 100 ft | 612825212201 | |
| 8524 0041000 | Yellow | Reel | 1,000 ft | 612825212218 | P |












































