Product Overview
| Suitable Applications: | inter-connection circuits, internal wiring of computer and electronic equipments, (Type MW) MIL-W-76C-Low Temp applications |
Construction Details
| Size | Stranding | Material |
|---|---|---|
| 14 | 41×30 | TC – Tinned Copper |
| Material | Nom. Thickness | Nom. Insulation Diameter |
|---|---|---|
| PVC – Polyvinyl Chloride | 0.019 in (0.48 mm) | 0.111 in (2.82 mm) |
| Overall Cable Diameter (Nominal): | 0.111 in (2.82 mm) |
Electrical Characteristics
| UL Voltage Rating |
|---|
| 1000 V RMS |
Mechanical Characteristics
| Bulk Cable Weight: | 16 lbs/1000ft (24 kg/km) |
Standards and Compliance
| Sustainability: | CA Prop 65 |
| Military Compliance: | MIL-W-76C Type MWP |
| European Directive Compliance: | EU CE Mark, EU Directive 2015/863/EU (RoHS 2 amendment), EU Directive 2011/65/EU (RoHS 2), EU Directive 2012/19/EU (WEEE) |
History
| Update and Revision: | Revision Number: 0.395 Revision Date: 05-05-2023 |
Part Numbers
| Item # | Color | Putup Type | Length | UPC | Footnote |
|---|---|---|---|---|---|
| 8520 010100 | Black | Reel | 100 ft | 612825210788 | |
| 8520 0101000 | Black | Reel | 1,000 ft | 612825210795 | P |
| 8520 013100 | Blue, Dark | Reel | 100 ft | 612825210801 | |
| 8520 006100 | Blue, Light | Reel | 100 ft | 612825210733 | |
| 8520 0061000 | Blue, Light | Reel | 1,000 ft | 612825210740 | P |
| 8520 001100 | Brown | Reel | 100 ft | 612825210658 | |
| 8520 0011000 | Brown | Reel | 1,000 ft | 612825210665 | P |
| 8520 005100 | Green, Dark | Reel | 100 ft | 612825210719 | |
| 8520 0051000 | Green, Dark | Reel | 1,000 ft | 612825210726 | P |
| 8520 003100 | Orange | Reel | 100 ft | 612825210696 | |
| 8520 0031000 | Orange | Reel | 1,000 ft | 612825210702 | P |
| 8520 002100 | Red | Reel | 100 ft | 612825210672 | |
| 8520 0021000 | Red | Reel | 1,000 ft | 612825210689 | P |
| 8520 009100 | White | Reel | 100 ft | 612825210764 | |
| 8520 0091000 | White | Reel | 1,000 ft | 612825210771 | P |
| 8520 0181000 | White, Blue Stripe | Reel | 1,000 ft | A |












































