Product Overview
| Suitable Applications: | inter-connection circuits, internal wiring of computer and electronic equipments, (Type B) MIL-W-16878/1-Low Temp applications |
Construction Details
| Element | No. of Elements | Size | Stranding | Material |
|---|---|---|---|---|
| Conductor(s) | 1 | 24 | 7×32 | TC – Tinned Copper |
| Material | Nom. Thickness | Nom. Insulation Diameter |
|---|---|---|
| PVC – Polyvinyl Chloride | 0.01 in (0.25 mm) | 0.044 in (1.1 mm) |
| Overall Cable Diameter (Nominal): | 0.044 in (1.1 mm) |
Electrical Characteristics
| UL Voltage Rating |
|---|
| 600 V RMS |
Mechanical Characteristics
| Stationary Min. | Installation Min. |
|---|---|
| 0.18 in (4.6 mm) | 0.18 in (4.6 mm) |
| Max. Pull Tension: | 5.5 lbs (2.5 kg) |
| Bulk Cable Weight: | 2 lbs/1000ft |
Standards and Compliance
| Sustainability: | CA Prop 65 |
| Military Compliance: | MIL-W-16878/1 |
| European Directive Compliance: | EU CE Mark, EU Directive 2015/863/EU (RoHS 2 amendment), EU Directive 2011/65/EU (RoHS 2), EU Directive 2012/19/EU (WEEE) |
History
| Update and Revision: | Revision Number: 0.438 Revision Date: 01-20-2023 |
Part Numbers
| Item # | Color | Putup Type | Length | UPC | Footnote |
|---|---|---|---|---|---|
| 8504 010100 | Black | Reel | 100 ft | 612825210313 | |
| 8504 0101000 | Black | Reel | 1,000 ft | 612825210320 | P |
| 8504 006100 | Blue, Light | Reel | 100 ft | 612825210207 | |
| 8504 0061000 | Blue, Light | Reel | 1,000 ft | 612825210214 | P |
| 8504 001100 | Brown | Reel | 100 ft | 612825210054 | |
| 8504 0011000 | Brown | Reel | 1,000 ft | 612825210061 | P |
| 8504 008100 | Gray | Reel | 100 ft | 612825210238 | |
| 8504 0081000 | Gray | Reel | 1,000 ft | 612825210245 | P |
| 8504 005100 | Green, Dark | Reel | 100 ft | 612825210177 | |
| 8504 0051000 | Green, Dark | Reel | 1,000 ft | 612825210184 | P |
| 8504 003100 | Orange | Reel | 100 ft | 612825210115 | |
| 8504 0031000 | Orange | Reel | 1,000 ft | 612825210122 | P |
| 8504 002100 | Red | Reel | 100 ft | 612825210085 | |
| 8504 0021000 | Red | Reel | 1,000 ft | 612825210092 | P |
| 8504 0071000 | Violet | Reel | 1,000 ft | 612825210221 | P |
| 8504 009100 | White | Reel | 100 ft | 612825210269 | |
| 8504 0091000 | White | Reel | 1,000 ft | 612825210276 | P |
| 8504 004100 | Yellow | Reel | 100 ft | 612825210146 | |
| 8504 0041000 | Yellow | Reel | 1,000 ft | 612825210153 | P |












































